Office Hours
Saturday-Thursday
9.00 a.m-5.00 p.m
Friday-Closed
BEZIA
Apartment# 202, Plot# NE(B)- 3B,
Road# 74, Gulshan 2
Dhaka-1212, Bangladesh
Road# 74, Gulshan 2
Dhaka-1212, Bangladesh
Contact
Cell: +880 1712-788366
E-mail: info@bezia.orgBEZA is endeavoring to establish Economic Zones in potential areas of the country with a view to encouraging rapid economic development through diversification of industries and augmentation of employment, production and export. With that target, BEZA has till now got approval to establish 97 economic zones countrywide comprising 68 Government and 29 Private EZs. Feasibility studies, land acquisition and identifying area specific social and environmental initiatives are underway for these approved EZs.
Government Approved Economic Zone Sites | |||
SL No. | Name of The EZ | District | Upazila |
1. | Anowara Economic Zone | Chattogram | Anowara |
2. | Anowara Economic Zone – 2 | Chattogram | Anowara |
3. | Bangabandhu Sheikh Mujib Shilpa Nagar (Mirsarai, Feni & Sitakundo) | Chattogram | Mirsarai |
4. | Shreehatta Economic Zone | Moulvibazar | Moulvibazar Sadar |
5. | Mongla Economic Zone | Bagerhat | Mongla |
6. | Shreepur Economic Zone | Gazipur | Shreepur |
7. | Sabrang Tourism Park | Cox’s Bazar | Teknaf |
8. | Dhaka SEZ, Keraniganj | Dhaka | Keraniganj |
9. | Jamalpur Economic Zone | Jamalpur | Jamalpur Sadar |
10. | Narayanganj Economic Zone | Narayanganj | Bandar and Sonargaon |
11. | Bhola Economic Zone | Bhola | Bhola Sadar |
12. | Ashuganj Economic Zone | Brahmanbaria | Ashuganj |
13. | Panchagarh Economic Zone | Panchagarh | Debiganj |
14. | Norshingdi Economic Zone | Norshingdi | Norshingdi Sadar |
15. | Nilphamari Economic Zone | Nilphamari | Nilphamari Sadar |
16. | Kushtia Economic Zone | Kushtia | Bheramara |
17. | Agoiljhara Economic Zone | Barishal | Agoiljhara |
18. | Manikganj Economic Zone (Unused land beside old Aricha ferighat BIWTA) | Manikganj | Shibaloy |
19 | Dhaka Economic Zone, Dohar | Dhaka | Dohar |
20. | Habiganj Economic Zone | Habiganj | Chunarughat |
21. | Shariatpur Economic Zone, Jajira | Shariatpur | Jajira |
22. | Shariatpur Economic Zone, Gosairhat | Shariatpur | Gosairhat |
23. | Naf Tourism Park | Cox’s Bazar | Teknaf |
24. | Cox’s Bazar Special Economic Zone, Moheshkhali | Cox’s Bazar | Moheshkhali |
25. | Moheshkhali Economic Zone – 1, Cox’s Bazar | Cox’s Bazar | Moheshkhali |
26. | Moheshkhali Economic Zone – 2, Kalarmarchara, Cox’s Bazar | Cox’s Bazar | Moheshkhali |
27. | Moheshkhali Economic Zone – 3, Dhalghata, Cox’s Bazar | Cox’s Bazar | Moheshkhali |
28. | Narayanganj Economic Zone, Sonargaon | Narayanganj | Sonargaon |
29. | Natore Economic Zone | Natore | Lalpur |
30. | Gopalganj Economic Zone | Gopalganj | Kotalipara |
31. | Araihajazar Economic Zone | Narayanganj | Araihajazar |
32. | Moheshkhali Special Economic Zone Cox’s Bazar | Cox’s Bazar | Moheshkhali |
33. | Rajshahi Economic Zone | Rajshahi | Poba |
34. | Sherpur Economic Zone | Sherpur | Sherpur Sadar |
35. | Feni Economic Zone | Feni | Sonagazi |
36. | Mongla Special Economic Zone (Indian SEZ) | Bagerhat | Mongla |
37. | Gopalganj Economic Zone – 2 | Gopalganj | Gopalganj Sadar |
38. | Patia Economic Zone | Chattogram | Patia |
39. | Moheshkhali Special Economic Zone, Ghativanga-Sonadia | Cox’s Bazar | Moheshkhali |
40. | Sundarban Tourism Park | Bagerhat | Sharankhola |
41. | Bogura Economic Zone – 1 | Bogura | Shahajahanpur |
42. | Khulna Economic Zone – 1 | Khulna | Batiaghata |
43. | Khulna Economic Zone – 2 | Khulna | Terokhada |
44. | Sylhet Special Economic Zone | Sylhet | Goainghat |
45. | Kurigram Economic Zone – 1 | Kurigram | Kurigram Sadar |
46. | Netrakona Economic Zone – 1 | Netrakona | Netrakona Sadar |
47. | Moheshkhali Economic Zone, Kalarmarchara | Cox’s Bazar | Kalarmarchara |
48. | Mymensingh Economic Zone, Ishwarganj | Mymensingh | Ishwarganj |
49. | Mymensingh Economic Zone | Mymensingh | Mymensingh Sadar |
50. | Alutila Special Tourism Zone | Khagrachari Hill Tracts | Matiranga & Khagrachari |
51. | Araihazar Economic Zone – 2 | Narayanganj | Araihazar |
52. | Jamalpur Economic Zone – 2 | Jamalpur | Jamalpur Sadar |
53. | Rampal Economic Zone | Bagerhat | Rampal |
54. | Gajaria Economic Zone | Munshiganj | Gajaria |
55. | Madaripur Economic Zone | Madaripur | Rajoir |
56. | Faridpur Economic Zone | Faridpur | Faridpur Sadar |
57. | Sitakindo Economic Zone | Chattogram | Sitakundo |
58. | Chandpur Economic Zone – 1 | Chandpur | Matlab Uttar |
59. | Chandpur Economic Zone – 2 | Chandpur | Haimchar |
60. | Nawabganj Economic Zone, Dhaka | Dhaka | Nawabganj |
61. | Tangail Economic Zone | Tangail | Bhuapur |
62. | Sapahar Economic Zone, Naogaon | Naogaon | Sapahar |
63. | Noakhali Economic Zone, Companiganj | Noakhali | Companiganj |
64. | Sunamganj Economic Zone, Chhatak | Sunamganj | Chhatak |
65. | Dinajpur Economic Zone | Dinajpur | Dinajpur |
65. | Pabna Economic Zone | Pabna | Bera |
66. | Chor Megha Economic Zone | Barisal | Hizla |
67. | Sandwip Economic Zone | Chottogram | Sandwip |
68. | Chapainawabganj Economic Zone | Chapainawabganj | Chapainawabganj |
Private Economic Zone Sites | |||
69. | A.K.Khan and Comapny Ltd. Economic Zone, | Narshingdi | Palash |
70. | Abdul Monem Economic Zone | Munshiganj | Gajaria |
71. | ‘Garments Industries Park’ proposed by BGMEA | Munshiganj | Gajaria |
72. | Meghna Industrial Economic Zone | Narayanganj | Sonargaon |
73. | Meghna Economic Zone | Narayanganj | Sonargaon |
74. | Famkam Economic Zone | Bagerhat | Rampal |
75. | Cumilla Economic Zone | Cumilla | Meghna |
76. | Aman Economic Zone | Narayanganj | Sonargaon |
77. | Bay Economic Zone | Gazipur | Konabari |
78. | Sirajganj Economic Zone | Sirajganj | Sirajganj Sadar, Belkuchi |
79. | Aliance Economic Zone | Cumilla | Daudkandi |
80. | Arisha Economic Zone | Dhaka | Savar, Keraniganj |
81. | United City IT Park Ltd. | Dhaka | Vatara & Badda |
82. | East-Coast Group Economic Zone | Habiganj | Bahubal |
83. | Sonargaon Economic Zone | Narayanganj | Sonargaon |
84. | Bashundhara Economic Zone | Dhaka | Keraniganj |
85. | East-West Special Economic Zone | Dhaka | Keraniganj |
86. | City Economic Zone | Narayanganj | Rupganj |
87. | City Special Economic Zone | Dhaka | Demra |
88. | Akiz Economic Zone | Mymensingh | Trishal |
89. | Karnaphuli Dry Dock Special Economic Zone | Chattogram | Anowara |
90. | Abuk Khair Economic Zone | Munshiganj | Gajaria |
91. | Kishoreganj Economic Zone (Nitol Motors Ltd.) | Kishoreganj | Pakundia |
92. | Hamid Economic Zone | Mymensingh | Trishal |
93. | Chatak Economic Zone | Sunamganj | Chatak |
94. | Standard Global Economic Zone | Munshiganj | Gajaria |
95. | Hoshendi Economic Zone | Munshiganj | Gajaria |
96. | Kazi Farms Economic Zone Ltd. | Chattogram | Chandnaish |
97. | Anowar Economic Zone | Munshiganj | Gajaria |
Apartment# 202, Plot# NE(B)- 3B,
Road# 74, Gulshan 2
Dhaka-1212, Bangladesh
Email: info@bezia.org
Cell: +880 1712-788366